So soft
Good fit and soft
Comfort |
Rated 4 out of 5
|
---|---|
Quality |
Rated 4 out of 5
|
Sizing |
Rated 0 on a scale of minus 2 to 2, where minus 2 is Runs small, 0 is True to size and 2 is Runs big
|
Crafted with just the right amount of stretch, our Crop Leggings finish just below the knee and mould to your body in a second-skin fit. The Crop Leggings sit mid-rise, just below your belly button and have a soft wide waistband for a comfortable fit. This smooth silhouette is seamfree design and is mindfully made with a diamond-shaped gusset at the crotch, considered for comfort and durability. Our Crop Leggings are the perfect layering piece when you're looking for that extra softness, coverage and warmth on your skin.
Mindfully made and crafted in breathable organically grown bamboo, this everyday essential is soft, simple and sustainable. Organically grown bamboo is highly breathable and comfy, making it perfect for garments that sit close to the skin. This style is naturally eco-friendly, moisture-wicking and hypoallergenic.
Model wearing Black is 177cm and wears a size S.
The Organic Bamboo fibre used in this garment is is EcoCert certified
The Organic Bamboo is harvested in FSC certified fields
This product was tested for harmful substances and certified according to STANDARD 100 by OEKO-TEX SHGO 054147 Institute www.oeko-tex.com/standard100Find out more on our certifications here
We’re always here to help. Please check out our FAQ or contact us.
BOODY SIZE | AU SIZE | BUST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|---|
XS | 6 | 76 | 58 | 83 |
S | 8-10 | 82-87 | 63-68 | 88-93 |
M | 12-14 | 92-97 | 73-78 | 98-103 |
L | 16 | 102 | 83 | 108 |
XL | 18 | 107 | 88 | 113 |
2XL | 20 | 109-116 | 92-99 | 117-124 |
3XL | 22 | 117-122 | 100-105 | 125-130 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
BOODY SIZE | US SIZE | BUST (IN) | WAIST (IN) | HIPS (IN) |
---|---|---|---|---|
XS | 2 | 30 | 23 | 33 |
S | 4-6 | 32-34 | 25-27 | 35-37 |
M | 8-10 | 36-38 | 29-31 | 38-41 |
L | 12 | 40 | 32 | 46 |
XL | 14 | 42 | 34 | 46 |
2XL | 16 | 43-45 | 36-39 | 46-49 |
3XL | 18 | 46-48 | 39-41 | 49-51 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
BOODY SIZE | AU SIZE | WAIST (CM) | HIPS (CM) | |
---|---|---|---|---|
XS | 6 | 58 | 83 | |
S | 8-10 | 63-68 | 88-93 | |
M | 12-14 | 73-78 | 98-103 | |
L | 16 | 83 | 108 | |
XL | 18 | 88 | 113 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
BOODY SIZE | US SIZE | WAIST (IN) | HIPS (IN) | |
---|---|---|---|---|
XS | 28 | 23 | 33 | |
S | 30-32 | 25-27 | 35-37 | |
M | 34-36 | 29-31 | 38-41 | |
L | 38 | 32 | 43 | |
XL | 40 | 34 | 46 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
All measurements are in centimetres.
BOODY SIZE | Crop Leggings | 3/4 Leggings | Full Leggings |
---|---|---|---|
XS | 38 | 44 | 62 |
S | 40 | 46 | 64 |
M | 42 | 48 | 66 |
L | 44 | 50 | 68 |
XL | 46 | 52 | 70 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
All measurements are in centimetres.
BOODY SIZE | Full Length Active Tights | 3/4 Length Active Tights | Active Short Tight 5" | Active Short Tight 2" |
---|---|---|---|---|
XS | 68.5 | 52 | 12.5 | 5 |
S | 68.5 | 52 | 12.5 | 5 |
M | 68.5 | 52 | 12.5 | 5 |
L | 68.5 | 52 | 12.5 | 5 |
XL | 68.5 | 52 | 12.5 | 5 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
BOODY SIZE | AU SIZE | BUST (CM) | WAIST (CM) | HIPS (CM) | CUP SIZE |
---|---|---|---|---|---|
XS | 6 | 76 | 58 | 83 | Up to a B |
S | 8-10 | 82-87 | 63-68 | 88-93 | Up to a C |
M | 12-14 | 92-97 | 73-78 | 98-103 | Up to a D |
L | 16 | 102 | 83 | 108 | Up to a D |
XL | 18 | 107 | 88 | 113 | Up to a DD |
2XL | 20 | 114 | 95 | 120 | Up to a DD |
3XL | 22 | 120 | 102 | 127 | Up to a DD |
BOODY SIZE | AU SIZE | CUP SIZE | BUST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|---|---|
XS | 6 | Up to a B | 76 | 58 | 83 |
S | 8-10 | Up to a C | 82-87 | 63-68 | 88-93 |
M | 12-14 | Up to a D | 92-97 | 73-78 | 98-103 |
L | 16 | Up to a D | 102 | 83 | 108 |
XL | 18 | Up to a DD | 107 | 88 | 113 |
2XL | 20 | Up to a DD | 114 | 95 | 120 |
3XL | 22 | Up to a DD | 120 | 102 | 127 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size. For Boody Lounge our products are crafted for relaxation with roomier fits. We recommend you stick to your current size or size down if wishing for a more streamlined fit.
BOODY SIZE | US SIZE | BUST (IN) | WAIST (IN) | HIPS (IN) |
---|---|---|---|---|
XS | 28 | 30 | 23 | 33 |
S | 30-32 | 32-34 | 25-27 | 35-37 |
M | 34-36 | 36-38 | 29-31 | 38-41 |
L | 38 | 40 | 32 | 44 |
XL | 40 | 42 | 34 | 46 |
2XL | 43 | 45 | 37 | 48 |
3XL | 45 | 47 | 40 | 50 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size. For Boody Lounge our products are crafted for relaxation with roomier fits. We recommend you stick to your current size or size down if wishing for a more streamlined fit.
Our socks are sized according to UK/AU standards. Please see size equivalents below:
BOODY SIZE | AU | UK |
---|---|---|
3-9 | 3-9 | 3-7 |
9-12 | 9-12 | 7-10 |
BOODY SIZE | AU SIZE | CHEST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|---|
S | 30-32 | 92-96 | 75-80 | 92-96 |
M | 32-34 | 96-99 | 85-90 | 96-99 |
L | 34-36 | 101-105 | 95-100 | 101-105 |
XL | 38-40 | 106-111 | 105-110 | 106-111 |
2XL | 42-44 | 115-122 | 107-114 | 112-117 |
3XL | 46-48 | 125-128 | 117-124 | 118-125 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
BOODY SIZE | US SIZE | CHEST (IN) | WAIST (IN) | HIPS (IN) |
---|---|---|---|---|
S | 30-32 | 36-38 | 30-32 | 36-38 |
M | 32-34 | 38-39 | 34-35 | 38-39 |
L | 34-36 | 40-41 | 37-39 | 40-41 |
XL | 38-40 | 42-44 | 41-43 | 42-44 |
2XL | 42-44 | 45-48 | 42-46 | 44-46 |
3XL | 46-48 | 49-50 | 46-49 | 46-49 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
BOODY SIZE | AU | UK |
---|---|---|
6-11 | 6-11 | 5-10 |
11-14 | 11-14 | 10-13 |
BOODY SIZE | AU SIZE | CHEST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|---|
S | 30-32 | 92-96 | 75-80 | 92-96 |
M | 32-34 | 96-99 | 85-90 | 96-99 |
L | 34-36 | 101-105 | 95-100 | 101-105 |
XL | 38-40 | 106-111 | 105-110 | 106-111 |
2XL | 42-44 | 112-117 | 115-120 | 112-117 |
3XL | 46-48 | 118-125 | 120-125 | 118-125 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
BOODY SIZE | US SIZE | CHEST (IN) | WAIST (IN) | HIPS (IN) |
---|---|---|---|---|
S | 30-32 | 36-38 | 30-32 | 36-38 |
M | 32-34 | 38-39 | 34-35 | 38-39 |
L | 34-36 | 40-41 | 37-39 | 40-41 |
XL | 38-40 | 42-44 | 41-43 | 42-44 |
2XL | 42-44 | 45-48 | 45-47 | 44-46 |
3XL | 46-48 | 49-50 | 47-49 | 46-49 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
BOODY SIZE | WEIGHT (KG) | HEIGHT (CM) | AGE GUIDE |
---|---|---|---|
0000 | up to 4kg | up to 55cm | Newborn |
000 | 4kg - 6kg | up to 62cm | 0-3 months |
00 | 6kg - 8kg | up to 68cm | 3-6 months |
0 | 8kg - 10kg | up to 76cm | 6-12 months |
1 | 10kg - 12kg | up to 84cm | 12-18 months |
BOODY SIZE | AGE GUIDE |
---|---|
000 | 0-3 months |
00 | 3-6 months |
0 | 6-12 months |
1-2 | 12-24 months |
We've partnered with Afterpay to bring you simple, interest-free payment plans. Purchase what you want today, pay over 8 weeks.
How it works:
1. Select Afterpay as your payment method at checkout.
2. Complete your checkout in seconds: no long forms, get instant approval online.
3. Pay over four equal instalments: pay fortnightly, enjoy your purchase straight.
Available to Australia customers and shipping addresses only. Learn more
It looks like you're visiting us from [country]?
Confirm your shipping destination and let your comfort journey begin.
Not correct? View all regions