Size chart men - Men’s Size Guide

AU/UK (CM)

BOODY SIZE
AU SIZE
CHEST (CM) WAIST (CM) HIPS (CM)
S 30-32 92-96 75-80 92-96
M 32-34 96-99 85-90 96-99
L 34-36 101-105 95-100 101-105
XL 38-40 106-111 105-110 106-111
2XL 42-44 115-122 107-114 112-117
3XL 46-48 125-128 117-124 118-125

Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.

US (IN)

BOODY SIZE US SIZE CHEST (IN) WAIST (IN) HIPS (IN)
S 30-32 36-38 30-32 36-38
M 32-34 38-39 34-35 38-39
L 34-36 40-41 37-39 40-41
XL 38-40 42-44 41-43 42-44
2XL 42-44 45-48 42-46 44-46
3XL 46-48 49-50 46-49 46-49

Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.