Women's Size Guides

Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size. For Boody Lounge our products are crafted for relaxation with roomier fits. We recommend you stick to your current size or size down if wishing for a more streamlined fit.

 Women's Bras
BOODY SIZE AU / UK SIZE US SIZE EU SIZE CUP SIZE BUST (CM) UNDERBUST (CM)
XS 6 - 8 0 - 2 34 - 36 Up to a D 74 - 84 64 - 72
S 10 4 - 6 38 Up to a D 83 - 93 73 - 81
M 12 8 - 10 40 Up to a D 92 - 102 82 - 90
L 14 12 42 Up to a D 101 - 111 91 - 99
XL 16 14 44 Up to a D 110 - 118 100 - 107
2XL 18 16 46 Up to a D 117 - 125 108 - 115
3XL 20 18 48 Up to a D 124 - 132 116 - 123
4XL 22 20 50 Up to a D 131 - 139 124 - 131
Women's Full Bust Bras
BOODY SIZE AU / UK SIZE US SIZE EU SIZE CUP SIZE BUST (CM) UNDERBUST (CM)
XS 6 - 8 0 - 2 34 - 36 Up to a F 77 - 89 64 - 72
S 10 4 - 6 38 Up to a F 85 - 100 73 - 81
M 12 8 - 10 40 Up to a F 96 - 111 82 - 90
L 14 12 42 Up to a F 107 - 119 91 - 99
XL 16 14 44 Up to a F 115 - 127 100 - 107
2XL 18 16 46 Up to a F 123 - 135 108 - 115
3XL 20 18 48 Up to a F 131 - 143 116 - 123
4XL 22 20 50 Up to a F 139 - 151 124 - 131
 
Women's Underwear
BOODY SIZE AU / UK SIZE US SIZE EU SIZE WAIST (CM) HIP (CM)
XS 6 - 8 0 - 2 34 - 36 63 - 71 82 - 90
S 10 4 - 6 38 72 - 80 91 - 99
M 12 8 - 10 40 81 - 89 100 - 108
L 14 12 42 90 - 98 109 - 117
XL 16 14 44 99 - 106 118 - 125
2XL 18 16 46 107 - 114 126 - 133
3XL 20 18 48 115 - 122 134 - 141
4XL 22 20 50 123 - 130 142 - 149

Socks
BOODY SIZE EU SIZE UK WOMENS AU / US WOMENS AU /US MENS UK MENS
S 34 - 40 2 - 7 3 - 9
M 40 - 45 7 - 10 9 - 12 6 - 11 4 - 9
L 45 - 50 11 - 14 9 - 12
Women's Clothing
BOODY SIZE AU / UK SIZE US SIZE EU SIZE BUST (CM) WAIST (CM) HIP (CM)
XS 6 - 8 0 - 2 34 - 36 77 - 84 64 - 71 85 - 92
S 10 4 - 6 38 85 - 92 72 - 79 93 - 100
M 12 8 - 10 40 93 - 100 80 - 87 101 - 108
L 14 12 42 101 - 108 88 - 95 109 - 116
XL 16 14 44 109 - 116 96 - 103 117 - 124
2XL 18 16 46 117 - 124 104 - 111 125 - 132
3XL 20 18 48 125 - 132 112 - 119 133 - 140
4XL 22 20 50 133 - 140 120 - 127 141 - 148

 

Size Guide