
| BOODY SIZE | AU / UK SIZE | US SIZE | EU SIZE | WAIST (CM) | HIP (CM) |
| XS | 6 - 8 | 0 - 2 | 34 - 36 | 63 - 71 | 82 - 90 |
| S | 10 | 4 - 6 | 38 | 72 - 80 | 91 - 99 |
| M | 12 | 8 - 10 | 40 | 81 - 89 | 100 - 108 |
| L | 14 | 12 | 42 | 90 - 98 | 109 - 117 |
| XL | 16 | 14 | 44 | 99 - 106 | 118 - 125 |
| 2XL | 18 | 16 | 46 | 107 - 114 | 126 - 133 |
| 3XL | 20 | 18 | 48 | 115 - 122 | 134 - 141 |
| 4XL | 22 | 20 | 50 | 123 - 130 | 142 - 149 |
To find your best fit, measure the narrowest part of your waist and the widest part of your hips. Compare both measurements to the size chart. If you fall between two sizes, it comes down to personal preference, choose the smaller size for a firmer fit, or size up for a more relaxed feel.
Buying Boody underwear for the first time? Your first underwear purchase is covered by our 30-Day Comfort Guarantee. Try them at home, and if you’re not 100% happy within 30 days, you can request a refund or exchange for complete peace of mind. With over 100,000 5-star reviews, we’re confident you’ll love the comfort, we’ve got you covered just in case.



















































