
| BOODY SIZE | AU SIZE | US SIZE | EU SIZE | CHEST (CM) | WAIST (CM) | HIP (CM) |
| S | 30 - 32 | 30 - 32 | 30 - 32 | 91 - 96 | 75 - 80 | 91 - 96 |
| M | 32 - 34 | 32 - 34 | 32 - 34 | 96 - 101 | 82 - 87 | 96 - 101 |
| L | 34 - 36 | 34 - 36 | 34 - 36 | 101 - 106 | 89 - 94 | 101 - 106 |
| XL | 38 - 40 | 38 - 40 | 38 - 40 | 106 - 111 | 96 -101 | 106 - 111 |
| 2XL | 42 - 44 | 42 - 44 | 42 - 44 | 111 - 116 | 103 - 108 | 111 - 116 |
| 3XL | 46 | 46 | 46 | 116 - 121 | 110 - 115 | 116 - 121 |
| 4XL | 48 | 48 | 48 | 121 - 126 | 117 - 122 | 121 - 126 |
Size & Fit
If you’re unsure about sizing, check the size guide and product details or reach out to our Customer Happiness Team for help. Our sizes are based on body measurements, not garment measurements. For a comfortable fit, we recommend allowing a 1–3cm difference. Made from our signature bamboo viscose, each piece has moderate stretch and gently adapts to your body.






































